Putting new tools in the hands of leading Canadian scientists
WINNIPEG, MANITOBA — Imagine a nano-sized anti-cancer drug that can destroy a breast tumour without damaging the surrounding tissue. Or a self-healing skin graft made from nanomaterials that treats the wounds of people with diabetes. These two biomedical technologies alone could greatly improve the quality of life for patients and save millions in healthcare costs for Canadians.
This is why the Government of Canada is investing research infrastructure funds through the Canada Foundation for Innovation (CFI) for the new Biomaterials and Nanomedicine Laboratory at the University of Manitoba.
The funding was announced at the university today by the Honourable Kirsty Duncan, Minister of Science, as part of a CFI investment of more than $554 million in 117 new infrastructure projects at 61 universities, colleges and research hospitals across Canada. With this announcement, the CFI also marks an important milestone, having funded more than 10,000 projects since it began in 1997.
2017 Innovation Fund announcement / Annonce du Fonds d'innovation 2017
Using state-of-the-art equipment, Malcolm Xing, an emerging leader in biomedical engineering and nanomedicine at the University of Manitoba, will develop drug-loaded nanoparticles that target tumour cells. He and his team will also engineer 3-D printed nanocomposites for skin grafts used in treating foot ulcers in diabetics. This project is one of four at the university to receive CFI funding, for a total of $1.2 million.
The funding announced today, awarded through the CFI’s Innovation Fund, will support research ranging from harnessing the renewable power of tidal currents to rehabilitating people with traumatic brain injuries and building the world’s first quantum computer.
This fund aims to put the right tools in the hands of the country’s scientists so they can discover, innovate and train their students for the jobs of tomorrow. By doing so, scientists are contributing to building a bolder, brighter future for all Canadians, one that includes a strong and healthy middle class.
Quotes
"Our government understands that scientists need to have the best labs and tools if they’re going to make discoveries that will pave the way to a brighter future for all people. That’s why today’s funding announcement is so important; it gives scientists and their students the opportunity to further their research in areas where Canada has a competitive advantage. The discoveries, innovations and skills developed in these new, state-of-the-art labs will go a long way in improving our lives, our economy and our future prosperity.”
‒ Kirsty Duncan, Minister of Science
“The Innovation Fund encourages institutions and its researchers to think big and strive to be global leaders by conducting world-class research. This funding pushes researchers to aim higher in their pursuits by collaborating across disciplines, institutions and sectors. With this support, institutions can build on their current research strengths and set their sights on accelerating research that will create social, health, environmental and economic benefits for all Canadians.”
‒ Roseann O’Reilly Runte, President and CEO, Canada Foundation for Innovation
“The University of Manitoba has a 140-year legacy of leading our province in research, scholarly works and creative activities: this new funding continues that tradition. Dr. Xing’s research joins medicine with engineering, creating life-changing technologies that will impact treatment and patient care for all Canadians.”
‒ Digvir Jayas, Vice-President (Research and International) and Distinguished Professor, University of Manitoba
“I thank the Government of Canada and the Canada Foundation for Innovation for this funding to support my research program. Our lab aims to develop new STEM (Science, Technology, Engineering, Materials/Medicine/Mathematics) for stem cells and organs. This will lead to a better life for all.”
‒ Malcolm Xing, Associate Professor, Mechanical Engineering, Faculty of Engineering, University of Manitoba
Quick facts
- The University of Manitoba is the lead institution in Malcolm Xing’s project, and a partner in three additional projects led by other institutions.
- The Innovation Fund supports initiatives that allow researchers and students at universities, colleges and research hospitals to build on existing areas of expertise such as artificial intelligence, quantum science, brain health and renewable energy.
- As part of this announcement, an additional $127,098,512 was awarded under the CFI’s Infrastructure Operating Fund, which assists institutions with the operating and maintenance costs associated with their new research infrastructure.
Quick links
Read Big ideas, big impact — A collection of stories about some of the projects supported through the 2017 Innovation Fund competition
Learn more about the Innovation Fund
Visit the CFI Research Facilities Navigator — An online directory of labs that are open
for business
View the infographic: More than 10,000 ways to make Canadian research world-class
Follow Minister Duncan on social media
Twitter: @ScienceMin
Instagram: sciencemin
Related products
For updates, follow us on Twitter @InnovationCA and subscribe to our YouTube channel for videos about the CFI and its many transformative research projects.
Contacts
Malorie Bertrand
Media Relations | Ann Marie Paquet ann-marie.paquet [at] canada.ca (ann-marie[dot]paquet[at]canada[dot]ca)
|
About the Canada Foundation for Innovation
For more than 20 years, the CFI has been giving researchers the tools they need to think big and innovate. And a robust innovation system translates into jobs and new enterprises, better health, cleaner environments and, ultimately, vibrant communities. By investing in state-of-the-art facilities and equipment in Canada’s universities, colleges, research hospitals and non-profit research institutions, the CFI also helps to attract and retain the world’s top talent, to train the next generation of researchers and to support world-class research that strengthens the economy and improves the quality of life for all Canadians.
Summary by province
- Alberta
- Manitoba
- Ontario
- Québec
- Innovation Fund Backgrounder - By Project (PDF)
Universities and their affiliated hospitals are not counted as collaborating institutions when involved in the same project.
Les universités et leurs hôpitaux affiliés ne sont pas considérés comme des établissements partenaires lorsqu’ils participent au même projet.
Project title / Titre du projet | Maximum CFI contribution / |
Acadia University
Environmental Monitoring, Modelling and Forecasting Infrastructure for Instream Tidal Energy | $107,452 |
1 project / projet | $107,452 |
Athabasca University
*SMILE-UVI: A UV Imager for the International Solar Wind Magnetosphere Ionosphere Link Explorer Satellite (University of Calgary) | $500,000 |
1 project / projet | $500,000 |
Baycrest Centre for Geriatric Care
Memory as a Dynamic System (DyMnemo): Implications for Aging, Clinical Interventions, and Technological Innovations | $1,861,828 |
1 project / projet | $1,861,828 |
British Columbia Institute of Technology
*Multi-scale Remote Sensing: From Imaging to Immersive Communications (Simon Fraser University) | $333,836 |
1 project / projet | $333,836 |
Brock University
CCOVI's Expanded Fermentation, Wine Flavour and Consumer Behaviour Facilities | $960,099 |
1 project / projet | $960,099 |
Carleton University
Facility for Development of Noble Liquid Detectors and Optical Readout for Subatomic Physics and Particle Astrophysics | $2,700,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $125,000 |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | $800,000 |
*Real-time Aquatic Ecosystem Observation Network (RAEON) (University of Windsor) | $1,121,499 |
4 projects / projets | $4,746,499 |
Cégep de l’Outaouais
*Flotte Opérationnelle de Recherche en Sciences Côtières et Environnementales (FORSCE) (Université du Québec à Rimouski) | 206 840 $ |
1 projet / project | 206 840 $ |
Cégep de Rimouski
*Infrastructure de support au développement de matériaux et systèmes de construction biosourcés (Université Laval) | 454 591 $ |
1 projet / project | 454 591 $ |
Cégep de Saint-Hyacinthe
*Next Generation Composites for Greener, Safer and Lighter Transportation (École Polytechnique de Montréal) | 429 409 $ |
1 projet / project | 429 409 $ |
Cégep de Saint-Jérôme
*Next Generation Composites for Greener, Safer and Lighter Transportation (École Polytechnique de Montréal) | 321 134 $ |
1 projet / project | 321 134 $ |
Cégep de Trois-Rivières
*Infrastructure de support au développement de matériaux et systèmes de construction biosourcés (Université Laval) | 289 357 $ |
1 projet / project | 289 357 $ |
Collège Ahuntsic
*Upgraded Facility for Advanced Millimeter-wave Engineering (U-FAME) (École Polytechnique de Montréal) | 103 847 $ |
1 projet / project | 103 847 $ |
Concordia University
Concordia Field Research Facility for Buildings of the Future | $508,752 |
*Quebec Network for Electron Microscopy of Materials (Université de Sherbrooke) | $789,270 |
*Platform for the Quantum Engineering of Low-dimensional Systems (École Polytechnique de Montréal) | $440,672 |
3 projects / projets | $1,738,694 |
Dalhousie University
National Facility for Seismic Imaging | $2,700,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $98,183 |
*Environmental Monitoring, Modelling and Forecasting Infrastructure for Instream Tidal Energy (Acadia University) | $717,246 |
*microSTARR - Ultra Sensitive Tracer Analysis for Radioisotope Research (University of Ottawa / Université d’Ottawa) | $125,078 |
*Canadian Additive Manufacturing Network (Can-AMN): A Network for Holistic Innovation in Additive Manufacturing (University of Waterloo) | $1,758,248 |
*Infrastructure to Support the Discovery and Development of Innovative Viroceuticals (University of Ottawa / Université d’Ottawa) | $3,171,683 |
*Gemini IRMOS: The Pathfinder for the Thirty Meter Telescope’s Infrared Multi-Object Integral-Field Spectrograph (University of Toronto) | $1,550,965 |
*Development of Autonomous Marine Observation Systems (Memorial University of Newfoundland) | $3,049,334 |
8 projects / projets | $13,170,737 |
École Polytechnique de Montréal
Upgraded Facility for Advanced Millimeter-wave Engineering (U-FAME) | 2 316 764 $ |
Unité intégrée en ingénierie clinique (UNIC) | 877 558 $ |
Next Generation Composites for Greener, Safer and Lighter Transportation | 2 229 340 $ |
Platform for the Quantum Engineering of Low-dimensional Systems | 1 159 552 $ |
*MAPLES: Montreal Area PLatform for Electrochemical Systems (Université de Montréal) | 1 088 226 $ |
*Quebec Network for Electron Microscopy of Materials (Université de Sherbrooke) | 4 190 684 $ |
6 projets / projects | 11 862 124 $ |
George Brown College
*Centre for Food Innovation and Nutrition Discovery (Ryerson University) | $35,754 |
1 project / projet | $35,754 |
Lakehead University
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | $146,816 |
1 project / projet | $146,816 |
McGill University
Biomedical Research and Informatics Living Lab for Innovative Advances of New Technologies (BRILLIANT) in Mobility | 1 253 862 $ |
The Chemical Language of the Host-parasite Interface | 1 914 792 $ |
Adaptable Earth-Observation System (EOS) | 6 709 557 $ |
Development of MR-guided Focused Ultrasound (MRgFUS) Technology for Modulation of Brain Structure and Function | 2 012 980 $ |
Accelerating Innovations to Adapt Agro-environments to Climate Change: The Eastern Canadian Plant Phenotyping Platform | 5 674 161 $ |
Sustainable Nanomaterials Accelerator Project (SNAP) | 4 316 402 $ |
*National Facility for Seismic Imaging (Dalhousie University) | 350 000 $ |
*La justice virtuelle : mise en œuvre et reception (Université de Montréal) | 111 250 $ |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 124 606 $ |
*Unlocking the Radio Sky with Next-Generation Survey Astronomy (University of Toronto) | 499 688 $ |
*Facility for Development of Noble Liquid Detectors and Optical Readout for Subatomic Physics and Particle Astrophysics (Carleton University) | 250 000 $ |
*Canadian Additive Manufacturing Network (Can-AMN): A Network for Holistic Innovation in Additive Manufacturing (University of Waterloo) | 1 439 949 $ |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | 3 000 000 $ |
*Quebec Network for Electron Microscopy of Materials (Université de Sherbrooke) | 2 001 131 $ |
*Ontario-Quebec Center for Organ-on-a-Chip Engineering (University of Toronto) | 480 104 $ |
*Next Generation Composites for Greener, Safer and Lighter Transportation (École Polytechnique de Montréal) | 900 722 $ |
16 projets / projects | 31 039 204 $ |
McMaster University
The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy | $147,129 |
The Good Bugs, Bad Bugs Program | $5,975,793 |
*High-Momentum and High-Luminosity Muon Beamlines for Molecular and Materials Science and Fundamental Muon Physics (Simon Fraser University) | $790,944 |
*Ontario-Quebec Center for Organ-on-a-Chip Engineering (University of Toronto) | $495,474 |
4 projects / projets | $7,409,340 |
Memorial University of Newfoundland
Harsh Environment Research Facility | $6,777,683 |
Development of Autonomous Marine Observation Systems | $1,789,180 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $42,458 |
4 projects / projets | $8,959,321 |
Mount Allison University
*High-Momentum and High-Luminosity Muon Beamlines for Molecular and Materials Science and Fundamental Muon Physics (Simon Fraser University) | $200,000 |
1 project / projet | $200,000 |
Nipissing University
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $30,000 |
1 project / projet | $30,000 |
Queen’s University
PICO-500 A New Ultra-Sensitive Dark Matter Detector for SNOLAB | $1,247,497 |
Nanophotonics Research Centre | $2,889,550 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $95,529 |
*Unlocking the Radio Sky with Next-Generation Survey Astronomy (University of Toronto) | $240,629 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $164,473 |
5 projects / projets | $4,637,678 |
Ryerson University
Centre for Food Innovation and Nutrition Discovery | $1,862,446 |
*Ontario-Quebec Center for Organ-on-a-Chip Engineering (University of Toronto) | $449,509 |
2 projects / projets | $2,311,955 |
Saint Mary’s University
*Gemini IRMOS: The Pathfinder for the Thirty Meter Telescope’s Infrared Multi-Object Integral-Field Spectrograph (University of Toronto) | $238,610 |
1 project / projet | $238,610 |
Simon Fraser University
High-Momentum and High-Luminosity Muon Beamlines for Molecular and Materials Science and Fundamental Muon Physics | $1,999,780 |
The Silicon Quantum Leap: Tools for Building a Universal Quantum Computer | $4,401,597 |
Multi-scale Remote Sensing: From Imaging to Immersive Communications | $2,646,164 |
Centre for Wearable Biomedical Technologies | $3,328,305 |
ATLAS Tier-1 Data Centre | $3,500,000 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $84,915 |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | $5,000,000 |
8 projects / projets | $21,310,761 |
Sinai Health System
From Cells to Tissues: Spatiotemporal Modeling of Organogenesis in Health and Disease | $3,680,765 |
Toronto Perinatal Brain Protection Research Collaboration | $751,643 |
*Translating Synaptic Plasticity Using Advanced Optophysiology (University of Toronto) | $463,825 |
3 projects / projets | $4,896,233 |
Sunnybrook Health Sciences Centre
Advanced Neurotherapeutics involving MRI Guidance of Transcranial Focused Ultrasound | $2,510,000 |
Preclinical Platform Expansion for Cardiovascular Interventions: Electrophysiology and Regenerative Medicine | $869,131 |
Combined MRI-Linac Ultrasound Therapy Instrumentation | $3,231,400 |
3 projects / projets | $6,610,531 |
The Hospital for Sick Children
Resource for High-resolution High-throughput Biomolecular Cryo-EM | $4,928,904 |
Electron Microscopy to Advance 3-dimensional Study of Cells in Health and Disease | $2,577,371 |
MRI of the Mouse: Linking Structure, Function, and Disease | $4,135,120 |
Centre for Advanced Pediatric Imaging and Therapy for Obesity and Lung (CAPITOL) | $3,271,405 |
3D-ORG: 3D screening infrastructure for tissue Organoids and model Organisms | $1,409,429 |
Infrastructure for the Analysis of Disease Proteins | $3,450,693 |
*Translating Synaptic Plasticity Using Advanced Optophysiology (University of Toronto) | $463,824 |
*Toronto Perinatal Brain Protection Research Collaboration (Sinai Health System) | $185,662 |
8 projects / projets | $20,422,408 |
The University of British Columbia
4-probe Scanning Probe Microscope for Realizing Quantum Device Concepts Based on Emerging Materials | $1,200,000 |
Accelerated Drug Discovery Using Clinical Translation (ADDUCT) | $9,049,486 |
EPIC - Engineering Precision Immunotherapies for Cancer | $4,027,924 |
Biorefining Research and Innovation Centre (BRIC) | $1,798,677 |
Innovation of Spinal Cord Injury Treatment and Translation | $1,631,050 |
Quantum Materials Electron Microscopy Centre | $4,942,756 |
TORCH (Towards Omics and Imaging to Revolutionize COPD and Asthma Health) in Canada | $2,206,311 |
Advanced Imaging for Retinal Disease Investigation, Modeling, and Treatment | $1,580,948 |
Multimodal Development of the CHIMERA Platform of Traumatic Brain Injury | $4,549,881 |
Hybrid PET/MRI: An Integrated Approach to the Investigation of Brain Function in Health, Disease and Populations at Risk | $4,346,250 |
BiMat: Synthetic Biology Enabled Materials Science for High Performance Biocomposites | $4,472,892 |
CHIROS - Chirality Research on Origins and Separation | $2,116,598 |
Beyond Traffic: Clean, Connected and Safe Transportation Testbed | $4,638,178 |
Rare Isotopes for Cancer Therapy | $3,953,640 |
A Search for Primordial Gravitational Radiation | $1,646,918 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
*High-Momentum and High-Luminosity Muon Beamlines for Molecular and Materials Science and Fundamental Muon Physics (Simon Fraser University) | $1,000,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $166,400 |
*Unlocking the Radio Sky with Next-Generation Survey Astronomy (University of Toronto) | $983,074 |
*The Silicon Quantum Leap: Tools for Building a Universal Quantum Computer (Simon Fraser University) | $3,200,133 |
*Canadian Pacific Robotic Ocean Observing Facility (University of Victoria) | $800,000 |
*Facility for Development of Noble Liquid Detectors and Optical Readout for Subatomic Physics and Particle Astrophysics (Carleton University) | $400,000 |
*Canadian Additive Manufacturing Network (Can-AMN): A Network for Holistic Innovation in Additive Manufacturing (University of Waterloo) | $1,453,658 |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | $4,800,000 |
*Ultracold Neutron Electric Dipole Moment Experiment (The University of Winnipeg) | $1,800,000 |
*Gemini IRMOS: The Pathfinder for the Thirty Meter Telescope’s Infrared Multi-Object Integral-Field Spectrograph (University of Toronto) | $387,741 |
26 projects / projets | $67,502,515 |
The University of Western Ontario
The Physical and Chemical Degradation of Materials | $4,471,622 |
New Horizons in Human Cognitive Neuroscience Research at the Brain and Mind Institute | $1,476,122 |
Facility for Microcirculatory Imaging and Tissue Analytics | $1,969,251 |
Minimally-invasive Surgery and Therapy | $2,712,913 |
Infectious Disease Pathogenesis Facility for the Study of Emerging and Re-emerging Infectious Diseases | $3,196,098 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $103,490 |
*Real-time Aquatic Ecosystem Observation Network (RAEON) (University of Windsor) | $493,074 |
7 projects / projets | $14,422,570 |
The University of Winnipeg
Ultracold Neutron Electric Dipole Moment Experiment | $3,000,000 |
1 project / projet | $3,000,000 |
Trent University
*Real-time Aquatic Ecosystem Observation Network (RAEON) (University of Windsor) | $380,643 |
1 project / projet | $380,643 |
Université de Moncton
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 30 000 $ |
1 projet / project | 30 000 $ |
Université de Montréal
La justice virtuelle : mise en œuvre et reception | 930 909 $ |
MAPLES: Montreal Area PLatform for Electrochemical Systems | 2 036 149 $ |
Infrastructure to Curb Atherosclerosis Through Precision Medicine | 4 975 674 $ |
*High-Momentum and High-Luminosity Muon Beamlines for Molecular and Materials Science and Fundamental Muon Physics (Simon Fraser University) | 300 000 $ |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 239 924 $ |
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | 210 894 $ |
*PICO-500 A New Ultra-Sensitive Dark Matter Detector for SNOLAB (Queen’s University) | 221 045 $ |
*Biomedical Research and Informatics Living Lab for Innovative Advances of New Technologies (BRILLIANT) in Mobility (McGill University) | 705 339 $ |
*The Canadian Peoples 1861-1921 (University of Guelph) | 320 578 $ |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | 1 754 533 $ |
*Quebec Network for Electron Microscopy of Materials (Université de Sherbrooke) | 1 857 000 $ |
*Sustainable Nanomaterials Accelerator Project (SNAP) (McGill University) | 433 696 $ |
*Advanced Infrastructure for Dynamic Imaging and Control of Complex Systems - ALLS+ (Université du Québec - Institut national de la recherche scientifique) | 455 040 $ |
*Platform for the Quantum Engineering of Low-dimensional Systems (École Polytechnique de Montréal) | 1 260 431 $ |
14 projets / projects | 15 701 212 $ |
Université de Sherbrooke
Quebec Network for Electron Microscopy of Materials | 2 728 175 $ |
Institut quantique: A Collaborative Research Facility to Accelerate Quantum Innovation | 5 125 394 $ |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 33 819 $ |
*Accelerating Innovations to Adapt Agro-environments to Climate Change: The Eastern Canadian Plant Phenotyping Platform (McGill University) | 3 845 258 $ |
4 projets / projects | 11 732 646 $ |
Université du Québec - École de technologie supérieure
*Quebec Network for Electron Microscopy of Materials (Université de Sherbrooke) | 79 647 $ |
*Advanced Infrastructure for Dynamic Imaging and Control of Complex Systems - ALLS+ (Université du Québec - Institut national de la recherche scientifique) | 82 691 $ |
*Next Generation Composites for Greener, Safer and Lighter Transportation (École Polytechnique de Montréal) | 123 911 $ |
3 projets / projects | 286 249 $ |
Université du Québec - Institut national de la recherche scientifique
Centre multidisciplinaire de scanographie pour les sciences naturelles, le génie, et le Nord | 1 997 472 $ |
Advanced Infrastructure for Dynamic Imaging and Control of Complex Systems - ALLS+ | 4 616 055 $ |
2 projets / projects | 6 613 527 $ |
Université du Québec - Télé-université
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | 371 435 $ |
1 projet / project | 371 435 $ |
Université du Québec à Chicoutimi
fs-LA-LIBS-ICP-TOF-MS for Analysis of Natural Resources Materials | 879 679 $ |
*Infrastructure de support au développement de matériaux et systèmes de construction biosourcés (Université Laval) | 26 271 $ |
2 projets / projects | 905 950 $ |
Université du Québec à Montréal
SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change | 1 134 689 $ |
*National Facility for Seismic Imaging (Dalhousie University) | 350 000 $ |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 80 000 $ |
*MAPLES: Montreal Area PLatform for Electrochemical Systems (Université de Montréal) | 41 848 $ |
*Adaptable Earth-Observation System (EOS) (McGill University) | 267 066 $ |
*Flotte Opérationnelle de Recherche en Sciences Côtières et Environnementales (FORSCE) (Université du Québec à Rimouski) | 520 000 $ |
6 projets / projects | 2 393 603 $ |
Université du Québec à Rimouski
Flotte Opérationnelle de Recherche en Sciences Côtières et Environnementales (FORSCE) | 2 431 987 $ |
1 projet / project | 2 431 987 $ |
Université du Québec à Trois-Rivières
*Infrastructure de support au développement de matériaux et systèmes de construction biosourcés (Université Laval) | 186 923 $ |
1 projet / project | 186 923 $ |
Université du Québec en Abitibi-Témiscamingue
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | 744 915 $ |
1 projet / project | 744 915 $ |
Université du Québec en Outaouais
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | 667 430 $ |
1 projet / project | 667 430 $ |
Université Laval
Perinatal Research Unit for a Sustainable Health of Mother and Child | 1 600 000 $ |
Deciphering and Tackling the Complex Etiology of Chronic Societal Diseases (CSDs) | 5 629 888 $ |
Infrastructure de support au développement de matériaux et systèmes de construction biosourcés | 473 007 $ |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | 56 000 $ |
*The Canadian Peoples 1861-1921 (University of Guelph) | 162 951 $ |
*Gemini IRMOS: The Pathfinder for the Thirty Meter Telescope’s Infrared Multi-Object Integral-Field Spectrograph (University of Toronto) | 200 000 $ |
6 projets / projects | 8 121 846 $ |
University Health Network
The CenteR for Advancing Neurotechnological Innovation to Application (CRANIA) | $6,540,000 |
Princess Margaret Cancer Centre Precision Medicine Program | $11,807,165 |
*Ontario-Quebec Center for Organ-on-a-Chip Engineering (University of Toronto) | $938,823 |
3 projects / projets | $19,285,988 |
University of Alberta
Permafrost ArChives Science Laboratory (PACS Lab) | $1,619,599 |
Future Smart Grid Technologies Lab | $2,509,149 |
CHIPMARC: Canadian HIgh Polarization MAgnetic Resonance Centre | $2,610,139 |
Heart Failure Translational Research Centre | $2,903,547 |
Multi-scalar Nanoscopy for Advanced Cell Biology | $3,069,025 |
Advanced Integrated Manufacturing for Micro/Nano Systems (AIMMS) | $6,202,815 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $66,000 |
*Unlocking the Radio Sky with Next-Generation Survey Astronomy (University of Toronto) | $369,000 |
*SmartForests Canada: A Network of Monitoring Plots and Plantations for Modeling and Adapting Forests to Climate Change (Université du Québec à Montréal) | $520,358 |
*PICO-500 A New Ultra-Sensitive Dark Matter Detector for SNOLAB (Queen’s University) | $400,000 |
*QNET - a Quantum Network Research Facility (University of Calgary) | $1,156,652 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $123,003 |
*Upgrades to the ATLAS Detector at the Large Hadron Collider (University of Toronto) | $1,500,000 |
*Infrastructure to Support the Discovery and Development of Innovative Viroceuticals (University of Ottawa / Université d’Ottawa) | $759,034 |
14 projects / projets | $23,808,321 |
University of Calgary
SMILE-UVI: A UV Imager for the International Solar Wind Magnetosphere Ionosphere Link Explorer Satellite | $9,500,000 |
MR Guided Focused Ultrasound Research Platform | $3,200,000 |
QNET - a Quantum Network Research Facility | $1,553,874 |
Program in Neural-immune Interactions for Studies of Visceral Pain and Inflammation | $1,336,853 |
Precision Medicine and the Genetic Diseases of Childhood (PreDC) | $4,668,405 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $126,523 |
6 projects / projets | $20,385,655 |
University of Guelph
The Canadian Peoples 1861-1921 | $164,473 |
ImprovLab | $2,030,277 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $44,000 |
3 projects / projets | $2,238,750 |
University of Lethbridge
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $38,500 |
1 project / projet | $38,500 |
University of Manitoba
Biomaterials and Nanomedicine Laboratory | $360,000 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $137,987 |
*Unlocking the Radio Sky with Next-Generation Survey Astronomy (University of Toronto) | $365,280 |
4 projects / projets | $1,213,267 |
University of New Brunswick
Adaptive Solutions using Mixed Rehabilitation Engineering Strategies | $2,264,693 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $49,351 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $95,529 |
*Environmental Monitoring, Modelling and Forecasting Infrastructure for Instream Tidal Energy (Acadia University) | $294,858 |
4 projects / projets | $2,704,431 |
University of Northern British Columbia
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $30,000 |
*Ultracold Neutron Electric Dipole Moment Experiment (The University of Winnipeg) | $200,000 |
2 projects / projets | $230,000 |
University of Ottawa / Université d’Ottawa
microSTARR - Ultra Sensitive Tracer Analysis for Radioisotope Research | $3,728,375 |
Infrastructure to Support the Discovery and Development of Innovative Viroceuticals | $1,900,814 |
Light-Matter Interaction: The Interface for Technology of the Future | $4,882,041 |
Ottawa Muscle & Nerve Initiative (OMNI) | $4,000,000 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $119,412 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $164,473 |
7 projects / projets | $15,145,115 |
University of Saskatchewan
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $87,568 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $152,050 |
2 projects / projets | $239,618 |
University of Toronto
Unlocking the Radio Sky with Next-Generation Survey Astronomy | $1,071,935 |
Upgrades to the ATLAS Detector at the Large Hadron Collider | $9,200,000 |
Translating Synaptic Plasticity using Advanced Optophysiology | $2,242,771 |
Fibrosis Network | $2,550,039 |
Gemini IRMOS: The Pathfinder for the Thirty Meter Telescope’s Infrared Multi-Object Integral-Field Spectrograph | $2,384,943 |
Thermoelectric Materials Research Consortium | $703,500 |
Q-Cell: Quantitative Single Cell and Cell Population Analysis to Link Genotype to Phenotype | $2,760,000 |
Ontario-Quebec Center for Organ-on-a-Chip Engineering | $1,807,977 |
Smart City IoT Testbed | $450,000 |
Lab-in-Fibre: Smart Glass Probing and Distributed Sensing Microsystems | $1,950,000 |
*The CRDCN Transition to High Performance Computing: Liberating Data for Research and Policy (McMaster University) | $265,359 |
*The Canadian Peoples 1861-1921 (University of Guelph) | $164,473 |
*From Cells to Tissues: Spatiotemporal Modeling of Organogenesis in Health and Disease (Sinai Health System) | $1,200,000 |
*National Facility for Seismic Imaging (Dalhousie University) | $350,000 |
14 projects / projets | $27,100,997 |
University of Victoria
Canadian Pacific Robotic Ocean Observing Facility | $3,000,000 |
Northern Cascadia Subduction Zone Observatory | $2,446,600 |
